Alassio Cup 2002 - Grecia: la formazione
 
Family Name(s) First Name(s) Date of Birth Height (cm) Position C/F/G Played for Club in 98/99 (IOC code) National Team appearances
1. SIGALAS GEORGE 1971 2.00 G PAOK 155
2. PAPALOUKAS THEODOROS 1977 2.00 P.M. OLYMPIAKOS 29
3. TSARTSARIS COSTAS 1979 2.06 F PERISTERI 13
4. NTIKOUDIS DIMOS 1977 2.06 F AEK 36
5. CHATZIVRETTAS NIKOS 1977 1.95 G IRAKLIS 23
6. DIAMANTOPOULOS GEORGE 1980 1.96 G PANIONIOS 9
7. FOTSIS ANTONIS 1981 2.09 F MEMPHIS 12
8. KOUVARIS ARTEMIS 1975 2.16 C IRAKLIO 3
9. ZISSIS NIKOS 1983 1.97 P.M. AEK 8
10. DIAMANTIDIS DIMITRIS 1980 1.93 P.M. IRAKLIS 4
11. PAPAIOAKIM PANTELIS 1975 2.06 F IRAKLIS 6
12. GLINIADAKIS ANDREAS 1981 2.14 C PANTELLINIOS ---
13. TAPOUTOS CHRISTOS 1982 2.03 G AEK 6
14. PAPAMAKARIOS MANOLIS 1980 1.89 P.M. PERISTERI ---
15. CHARISSIS COSTAS 1979 2.12 C USA CALIFORNIA ---
 
© 2003/2004 Comune di Alassio - All Rights Reserved - E-mail: info@comune.alassio.sv.it